- M -
- 
          mwssonmwss1https://conwaylife.com/wiki/MWSS_on_MWSS_1 https://www.conwaylife.com/patterns/mwssonmwss1.rle Size:6x9 | Rule:23/3 
- 
          mangoA common 8-cell still life. https://www.conwaylife.com/wiki/index.php?title=Mango Size:5x4 | Rule:23/3 
- 
          mwssandhwssdraggingblockhttps://conwaylife.com/wiki/MWSS_and_HWSS_dragging_block https://www.conwaylife.com/patterns/mwssandhwssdraggingblock.rle Size:10x14 | Rule:23/3 
- 
          max189https://conwaylife.com/wiki/Max https://www.conwaylife.com/patterns/max189.rle Size:23x23 | Rule:23/3 
- 
          
- 
          moldonrattlesnakeThe smallest known period-44 oscillator. https://conwaylife.com/wiki/Mold_on_rattlesnake Size:14x15 | Rule:23/3 
- 
          moldonjasonsp33https://conwaylife.com/wiki/Mold_on_Jason%27s_p33 https://www.conwaylife.com/patterns/moldonjasonsp33.rle Size:30x24 | Rule:23/3 
- 
          mangowithbeaconondockpredecessorhttps://conwaylife.com/wiki/Beacon_variants https://www.conwaylife.com/patterns/mangowithbeaconondockpredecessor.rle Size:13x5 | Rule:23/3 
- 
          mirroredtablehttps://conwaylife.com/wiki/Mirrored_table https://www.conwaylife.com/patterns/mirroredtable.rle Size:5x4 | Rule:23/3 
- 
          montanaA period 5 oscillator found in June 2011. https://www.conwaylife.com/wiki/Montana Size:12x10 | Rule:23/3 
- 
          mooseantlers_synthGlider syntheses of moose antlers. https://www.conwaylife.com/ref/mniemiec/glider-4.htm Size:142x114 | Rule:23/3 
- 
          moldonp28p7.1https://conwaylife.com/wiki/Phase https://www.conwaylife.com/patterns/moldonp28p7.1.rle Size:15x11 | Rule:23/3 
- 
          max183https://conwaylife.com/wiki/Max https://www.conwaylife.com/patterns/max183.rle Size:27x27 | Rule:23/3 
- 
          minstrelshttps://conwaylife.com/wiki/Sir_Robin https://www.conwaylife.com/patterns/minstrels.rle Size:146x104 | Rule:23/3 
- 
          moldonfumaroleThe smallest known period 20 oscillator. It is non-trivial because of a single cell that oscillates at period 20. Size:9x14 | Rule:23/3 | @lifewiki 
- 
          mangotesttubebabyhttps://conwaylife.com/wiki/Mango_test_tube_baby https://conwaylife.com/patterns/mangotesttubebaby.rle Size:14x7 | Rule:23/3 
- 
          metadoveandhousehttps://conwaylife.com/wiki/Meta-dove_and_house https://www.conwaylife.com/patterns/metadoveandhouse.rle Size:8x6 | Rule:23/3 
- 
          mersenneprimecalculatorA pattern that computes Mersenne primes. Based on Jason Summers' Fe rmat Prime calculator. Size:893x590 | Rule:23/3 
- 
          mazing_synthGlider synthesis of mazing. https://www.conwaylife.com/ref/mniemiec/objname.htm#M Size:70x22 | Rule:23/3 
- 
          meatballhttps://conwaylife.com/wiki/Meatball https://www.conwaylife.com/patterns/meatball.rle Size:11x11 | Rule:23/3 
- 
          moldon44p38https://conwaylife.com/wiki/44P38 https://www.conwaylife.com/patterns/moldon44p38.rle Size:46x13 | Rule:23/3 
- 
          mosquito3A 75-cell quadratic growth pattern https://www.conwaylife.com/wiki/index.php?title=Mosquito_3 Size:2754x650 | Rule:23/3 
- 
          max151https://conwaylife.com/wiki/Max https://www.conwaylife.com/patterns/max151.rle Size:27x23 | Rule:23/3 
- 
          metamorphosisiihttps://conwaylife.com/wiki/Metamorphosis_II https://www.conwaylife.com/patterns/metamorphosisii.rle Size:53x51 | Rule:23/3 
- 
          mwssgun1https://conwaylife.com/wiki/P46_gliderless_MWSS_gun https://www.conwaylife.com/patterns/mwssgun1.rle Size:40x29 | Rule:23/3 
- 
          moldon41p7.2The smallest known non-trivial period 28 oscillator https://www.conwaylife.com/wiki/index.php?title=Mold_on_41P7.2 Size:15x14 | Rule:23/3 
- 
          metabunandhousehttps://conwaylife.com/wiki/Meta-bun_and_house https://www.conwaylife.com/patterns/metabunandhouse.rle Size:7x5 | Rule:23/3 
- 
          mosquito4A 73-cell quadratic growth pattern https://www.conwaylife.com/wiki/index.php?title=Mosquito_4 Size:2754x650 | Rule:23/3 
- 
          mirroreddock_synthGlider syntheses of mirrored docks. https://www.conwaylife.com/ref/mniemiec/glider-4.htm Size:67x19 | Rule:23/3 
- 
          middleweightvolcanoA period 5 oscillator found in April 1992 that produces sparks much like a middleweight spaceship. Size:13x11 | Rule:23/3 | @lifewiki 
- 
          mickeymouseA 26-cell still life named by Mark Niemiec. https://www.conwaylife.com/wiki/index.php?title=Mickey_Mouse Size:10x7 | Rule:23/3 
- 
          mwssonmwss4https://conwaylife.com/wiki/MWSS_on_MWSS_4 https://www.conwaylife.com/patterns/mwssonmwss4.rle Size:7x10 | Rule:23/3 
- 
          mirroreddockA 20-cell still life composed of two docks facing each other. https://www.conwaylife.com/wiki/index.php?title=Mirrored_dock Size:6x7 | Rule:23/3 
- 
          mutteringmoat1_synthGlider synthesis of muttering moat 1 https://conwaylife.com/wiki/Muttering_moat_1 Size:140x44 | Rule:23/3 
- 
          metadockandlongbookendhttps://conwaylife.com/wiki/Meta-dock_and_long_bookend https://www.conwaylife.com/patterns/metadockandlongbookend.rle Size:7x6 | Rule:23/3 
- 
          mangled1beaconhttps://conwaylife.com/wiki/Mangled_1_beacon https://conwaylife.com/patterns/mangled1beacon.rle Size:7x7 | Rule:23/3 
- 
          moldandlonghookeatingtub_synthA 20-glider synthesis of mold and long hook eating tub Size:111x52 | Rule:23/3 
- 
          metabookendandbunhttps://conwaylife.com/wiki/Meta-bookend_and_bun https://www.conwaylife.com/patterns/metabookendandbun.rle Size:7x7 | Rule:23/3 
- 
          minipressurecookerA period 3 oscillator found no later than June 1972. Size:11x10 | Rule:23/3 | @lifewiki 
- 
          middleweightemulator_synthGlider synthesis of middleweight emulator. https://www.conwaylife.com/ref/mniemiec/objname.htm#M Size:127x54 | Rule:23/3 
- 
          maximumvolatilitygunTrue-period p177 gun, volatility=1. Jason Summers, 22 Oct 2009 https://conwaylife.com/wiki/Maximum_volatility_gun Size:1087x1043 | Rule:23/3 
- 
          mango_synthGlider synthesis of mangos. https://www.conwaylife.com/ref/mniemiec/glider-3.htm Size:157x106 | Rule:23/3 
- 
          mirage2https://conwaylife.com/wiki/Pure_glider_generator https://www.conwaylife.com/patterns/mirage2.rle Size:68x46 | Rule:23/3 
- 
          monoclawtesttubebabyhttps://conwaylife.com/wiki/Monoclaw_test_tube_baby https://conwaylife.com/patterns/monoclawtesttubebaby.rle Size:10x6 | Rule:23/3 
- 
          mwssonhwsshttps://conwaylife.com/wiki/MWSS_on_HWSS_1 https://www.conwaylife.com/patterns/mwssonhwss.rle Size:9x13 | Rule:23/3 
- 
          multuminparvo_synthhttps://conwaylife.com/wiki/Multum_in_parvo https://www.conwaylife.com/patterns/multuminparvo_synth.rle Size:9x10 | Rule:23/3 
- 
          mwss_synthGlider synthesis of middleweight spaceships. https://www.conwaylife.com/ref/mniemiec/glider-3.htm Size:156x105 | Rule:23/3 
- 
          moldandlonghookeatingtubThe smallest known period 12 oscillator, though it is usually considered trivial because it is made up of a period 3 and a period 4 oscillator. Size:6x14 | Rule:23/3 | @lifewiki 
- 
          moldon36p22The smallest known non-trivial period 44 oscillator https://www.conwaylife.com/wiki/index.php?title=Mold_on_36P22 Size:27x16 | Rule:23/3 
- 
          movingsawtoothA moving sawtooth that was found on July 10, 2005. Size:128x173 | Rule:23/3 | @lifewiki 
- 
          mmp11Period 11 oscillator with two diagonal lines of symmetry, discovered in December 2010. https://www.conwaylife.com/wiki/Merzenich%27s_p11 https://www.conwaylife.com/patterns/mmp11.rle Size:21x21 | Rule:23/3 
- 
          monogram_synthGlider synthesis of monogram https://conwaylife.com/wiki/monogram Size:64x61 | Rule:23/3 
- 
          mangoblockdockprecursorhttps://conwaylife.com/wiki/Mango_with_block_on_dock https://www.conwaylife.com/patterns/mangoblockdockprecursor.rle Size:10x5 | Rule:23/3 
- 
          mirroreddockpredecessorshttps://conwaylife.com/wiki/Mirrored_dock https://www.conwaylife.com/patterns/mirroreddockpredecessors.rle Size:36x14 | Rule:23/3 
- 
          mosquito2An 85-cell quadratic growth pattern https://www.conwaylife.com/wiki/index.php?title=Mosquito_2 Size:1644x315 | Rule:23/3 
- 
          mirroredcaphttps://conwaylife.com/wiki/Mirrored_cap https://www.conwaylife.com/patterns/mirroredcap.rle Size:7x4 | Rule:23/3 
- 
          moldon36p22_synthA 16-glider synthesis of mold on 36P22 https://www.conwaylife.com/wiki/index.php?title=Mold_on_36P22 Size:88x39 | Rule:23/3 
- 
          mangowithblockondockhttps://conwaylife.com/wiki/Mango_with_block_on_dock https://www.conwaylife.com/patterns/mangowithblockondock.rle Size:8x9 | Rule:23/3 
- 
          mosquito1bA 97-cell quadratic growth pattern found on October 6, 1998. Size:1794x411 | Rule:23/3 | @lifewiki 
- 
          max161https://conwaylife.com/wiki/Max https://www.conwaylife.com/patterns/max161.rle Size:25x21 | Rule:23/3 
- 
          metabookendandhousehttps://conwaylife.com/wiki/Meta-bookend_and_house https://www.conwaylife.com/patterns/metabookendandhouse.rle Size:7x5 | Rule:23/3 
- 
          
- 
          moldon48p31The smallest known period-124 oscillator. https://conwaylife.com/wiki/Mold_on_48P31 Size:24x24 | Rule:23/3 
- 
          modelfhttps://conwaylife.com/wiki/Model_D_Heisenburp https://www.conwaylife.com/patterns/modelf.rle Size:689x715 | Rule:23/3 
- 
          middleweightemulatorA period 4 oscillator that produces sparks similar to those of the middleweight spaceship. Size:15x7 | Rule:23/3 | @lifewiki 
- 
          moldThe smallest period 4 oscillator. https://www.conwaylife.com/wiki/index.php?title=Mold Size:6x6 | Rule:23/3 
- 
          mutteringmoat1A period 2 oscillator and a muttering moat, found in May 1993. Size:7x7 | Rule:23/3 | @lifewiki 
- 
          mozarthttps://conwaylife.com/wiki/Composers https://www.conwaylife.com/patterns/mozart.rle Size:11x7 | Rule:23/3 
- 
          mold_synthGlider synthesis of mold. https://www.conwaylife.com/ref/mniemiec/objname.htm#M Size:146x106 | Rule:23/3 
- 
          minimalsnarktromboneslidehttps://conwaylife.com/wiki/Trombone_slide https://www.conwaylife.com/patterns/minimalsnarktromboneslide.rle Size:49x64 | Rule:23/3 
- 
          mirroredtable_synthhttps://conwaylife.com/wiki/Mirrored_table https://www.conwaylife.com/patterns/mirroredtable_synth.rle Glider syntheses of table and table Size:118x103 | Rule:23/3 | @lifewiki 
- 
          max155https://conwaylife.com/wiki/Max https://www.conwaylife.com/patterns/max155.rle Size:25x23 | Rule:23/3 
- 
          mathematicianA period 5 oscillator found in 1972. https://www.conwaylife.com/wiki/index.php?title=Mathematician Size:9x11 | Rule:23/3 
- 
          minipressurecooker_synthGlider synthesis of Mini Pressure Cooker https://conwaylife.com/wiki/Mini_pressure_cooker Size:448x150 | Rule:23/3 
- 
          merzenichsp64The smallest known period-64 oscillator. https://conwaylife.com/wiki/Merzenich%27s_p64 Size:21x21 | Rule:23/3 
- 
          maxpredecessor25x25https://conwaylife.com/wiki/Max https://www.conwaylife.com/patterns/maxpredecessor25x25.rle Size:25x25 | Rule:23/3 
- 
          multipleroteightorshttps://conwaylife.com/wiki/Multiple_roteightors https://www.conwaylife.com/patterns/multipleroteightors.rle Size:32x32 | Rule:23/3 
- 
          
- 
          memorycellhttps://conwaylife.com/wiki/Memory_cell https://www.conwaylife.com/patterns/memorycell.rle Size:43x18 | Rule:23/3 
- 
          moldontwinbeesshuttlehttps://conwaylife.com/wiki/Twin_bees_shuttle https://www.conwaylife.com/patterns/moldontwinbeesshuttle.rle Size:34x18 | Rule:23/3 
- 
          merzenichsp64shasslingoctagon2https://conwaylife.com/wiki/Octagon_2 https://www.conwaylife.com/patterns/merzenichsp64shasslingoctagon2.rle Size:46x46 | Rule:23/3 
- 
          
- 
          
- 
          merzenichp18The first period 18 billiard-table oscillator, found in June 2011. https://www.conwaylife.com/wiki/Merzenich_p18 Size:17x15 | Rule:23/3 
- 
          moldon30p25https://conwaylife.com/wiki/30P25 https://www.conwaylife.com/patterns/moldon30p25.rle Size:20x20 | Rule:23/3 
- 
          moldon34p14shuttlehttps://conwaylife.com/wiki/Mold_on_34P14_shuttle https://conwaylife.com/patterns/moldon34p14shuttle.rle Size:15x19 | Rule:23/3 
- 
          mwssoutofthebluehttps://conwaylife.com/wiki/MWSS_out_of_the_blue https://www.conwaylife.com/patterns/mwssoutoftheblue.rle Size:45x41 | Rule:23/3 
- 
          mooseantlersgeneratorhttps://conwaylife.com/wiki/Moose_antlers https://www.conwaylife.com/patterns/mooseantlersgenerator.rle Size:5x7 | Rule:23/3 
 
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
              