- 6 -
- 
          60p5h2v0eatenhttps://conwaylife.com/wiki/60P5H2V0 https://www.conwaylife.com/patterns/60p5h2v0eaten.rle Size:33x26 | Rule:23/3 
- 
          67p222https://conwaylife.com/wiki/58P37 https://www.conwaylife.com/patterns/67p222.rle Size:33x25 | Rule:23/3 
- 
          678p7https://conwaylife.com/wiki/754P7 https://www.conwaylife.com/patterns/678p7.rle Size:111x24 | Rule:23/3 
- 
          6enginecordershipgunA true period 784 gun that fires copies of the 6-engine Cordership. Size:1285x1065 | Rule:23/3 | @lifewiki 
- 
          6bitshttps://conwaylife.com/wiki/6_bits https://conwaylife.com/patterns/6bits.rle Size:40x23 | Rule:23/3 
- 
          60p312https://conwaylife.com/wiki/60P312 https://www.conwaylife.com/patterns/60p312.rle Size:42x42 | Rule:23/3 
- 
          
- 
          66p296https://conwaylife.com/wiki/58P37 https://www.conwaylife.com/patterns/66p296.rle Size:29x27 | Rule:23/3 
- 
          
- 
          68p32.1https://conwaylife.com/wiki/68P32.1 https://www.conwaylife.com/patterns/68p32.1.rle Size:19x19 | Rule:23/3 
- 
          60p7sparkeroriginalhttps://conwaylife.com/wiki/Period-7_sparkers https://www.conwaylife.com/patterns/60p7sparkeroriginal.rle Size:28x14 | Rule:23/3 
- 
          6inarowcordership_synth21-glider synthesis of the 6-in-a-row Cordership. Completed 30 April 2017, following Luka Okanishi's discovery of a three-glider switch engine synthesis https://conwaylife.com/wiki/6-in-a-row_Cordership https://conwaylife.com/patterns/6inarowcordership_synth.rle Size:171x175 | Rule:23/3 
- 
          62p3.1https://conwaylife.com/wiki/62P3.1 https://www.conwaylife.com/patterns/62p3.1.rle Size:10x18 | Rule:23/3 
- 
          68p9https://conwaylife.com/wiki/68P9 https://www.conwaylife.com/patterns/68p9.rle Size:16x17 | Rule:23/3 
- 
          
- 
          62p83https://conwaylife.com/wiki/62P83 https://www.conwaylife.com/patterns/62p83.rle Size:35x27 | Rule:23/3 
- 
          64x73cabertosserhttps://conwaylife.com/wiki/Caber_tosser https://www.conwaylife.com/patterns/64x73cabertosser.rle Size:64x73 | Rule:23/3 
- 
          6x6maxdensitystilllifeshttps://conwaylife.com/wiki/Density https://www.conwaylife.com/patterns/6x6maxdensitystilllifes.rle Size:36x26 | Rule:23/3 
- 
          60p3h1v0.3reactionsVarious reactions involving orthogonal spaceships colliding into a 60P3H1V0.3. Size:185x43 | Rule:23/3 | @lifewiki 
- 
          60p3h1v0-3reactionshttps://conwaylife.com/wiki/60P3H1V0.3 https://www.conwaylife.com/patterns/60p3h1v0-3reactions.rle Size:185x43 | Rule:23/3 
- 
          69p48The smallest known period 48 oscillator https://www.conwaylife.com/wiki/index.php?title=69P48 Size:19x15 | Rule:23/3 
- 
          68p16https://conwaylife.com/wiki/68P16 https://conwaylife.com/patterns/68p16.rle Size:20x20 | Rule:23/3 
- 
          60p9dominosparkerhttps://conwaylife.com/wiki/Period-9_sparkers https://www.conwaylife.com/patterns/60p9dominosparker.rle Size:14x14 | Rule:23/3 
- 
          68p32.1_synthGlider synthesis of 68p32.1, March 27th, 2016 https://conwaylife.com/forums/viewtopic.php?p=29398#p29398 https://conwaylife.com/wiki/68P32.1 Size:103x79 | Rule:23/3 
- 
          66p62https://conwaylife.com/wiki/66P62 https://www.conwaylife.com/patterns/66p62.rle Size:24x25 | Rule:23/3 
- 
          6inarowcordershiphttps://conwaylife.com/wiki/6-in-a-row_Cordership https://conwaylife.com/patterns/6inarowcordership.rle Size:95x99 | Rule:23/3 
- 
          66p13https://conwaylife.com/wiki/66P13 https://www.conwaylife.com/patterns/66p13.rle Size:20x17 | Rule:23/3 
- 
          6enginecordershipA c/12 period 96 diagonal Cordership discovered in July 1998 that uses 6 switch engines. Size:66x61 | Rule:23/3 | @lifewiki 
- 
          6enginecordership2https://conwaylife.com/wiki/6-engine_Cordership https://www.conwaylife.com/patterns/6enginecordership2.rle Size:77x74 | Rule:23/3 
- 
          6enginecordership_synthGlider synthesis of 6-engine Cordership. Size:301x293 | Rule:23/3 | @lifewiki 
- 
          600p6h1v0A c/6 orthogonal period 6 spaceship, found in January 2016. https://www.conwaylife.com/wiki/600P6H1V0 Size:19x146 | Rule:23/3 
- 
          60p312_synth24-glider synthesis of 60P312 Similar for 64p312 (using loaves w/boat-bits instead of beehives) Similar for 68p312 (using ponds w/boat-bits instead of beehives) Similar for 8-barreled P156 gun from 16 gliders (without beehives) https://conwaylife.com/wiki/60P312 https://conwaylife.com/forums/viewtopic.php?p=9075#p9075 Size:351x204 | Rule:23/3 
- 
          68p32https://conwaylife.com/wiki/68P32 https://www.conwaylife.com/patterns/68p32.rle Size:19x19 | Rule:23/3 
- 
          65p13.1_synthGlider synthesis of 65P13.3 https://conwaylife.com/wiki/65P13.3 Size:1634x294 | Rule:23/3 
- 
          6bits_synthSynthesis of "6 bits" oscillator, using a 3-glider recipe for a pentadecathlon found by Heinrich Koenig, 11 April 1997 https://conwaylife.com/forums/viewtopic.php?p=74288#p74288 https://www.conwaylife.com/ref/mniemiec/lg/49pc3gl.rle https://www.conwaylife.com/wiki/6_bits https://conwaylife.com/patterns/6bits_synth.rle Size:226x30 | Rule:23/3 
- 
          64p32https://conwaylife.com/wiki/P32_honey_farm_hassler https://www.conwaylife.com/patterns/64p32.rle Size:33x16 | Rule:23/3 
- 
          66p13reactionshttps://conwaylife.com/wiki/66P13 https://www.conwaylife.com/patterns/66p13reactions.rle Size:191x233 | Rule:23/3 
- 
          64p6https://conwaylife.com/wiki/80P6 https://www.conwaylife.com/patterns/64p6.rle Size:14x16 | Rule:23/3 
- 
          60p33_synth16-glider synthesis of Jason's p33 https://conwaylife.com/wiki/Jason%27s_p33 https://conwaylife.com/forums/viewtopic.php?f=2&t=1155&p=8908#p8966 Size:156x36 | Rule:23/3 
- 
          66p13on30p25https://conwaylife.com/wiki/30P25 https://www.conwaylife.com/patterns/66p13on30p25.rle Size:25x30 | Rule:23/3 
- 
          60p72https://conwaylife.com/wiki/Two_blockers_hassling_R-pentomino https://conwaylife.com/patterns/60p72.rle Size:26x20 | Rule:23/3 
- 
          62p7https://conwaylife.com/wiki/62P7 https://www.conwaylife.com/patterns/62p7.rle Size:18x14 | Rule:23/3 
- 
          64p2h1v0The smallest period 2 spaceship, discovered on July 28, 1989. Has speed c/2. https://www.conwaylife.com/wiki/index.php?title=64P2H1V0 Size:31x8 | Rule:23/3 
- 
          60p7sparkerhttps://conwaylife.com/wiki/Period-7_sparkers https://www.conwaylife.com/patterns/60p7sparker.rle Size:22x14 | Rule:23/3 
- 
          
 
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
              