- 1 -
- 
          132p37The second unique p37 oscillator to be found. https://www.conwaylife.com/wiki/index.php?title=132P37 Size:47x47 | Rule:23/3 
- 
          1950p7https://conwaylife.com/wiki/754P7 https://www.conwaylife.com/patterns/1950p7.rle Size:298x25 | Rule:23/3 
- 
          1x256schickenginehttps://conwaylife.com/wiki/One-cell-thick_pattern https://www.conwaylife.com/patterns/1x256schickengine.rle Size:63x1 | Rule:23/3 
- 
          
- 
          103p4h1v0https://conwaylife.com/wiki/C/4_orthogonal https://www.conwaylife.com/patterns/103p4h1v0.rle Size:27x15 | Rule:23/3 
- 
          132p7https://conwaylife.com/wiki/132P7 https://www.conwaylife.com/patterns/132p7.rle Size:18x25 | Rule:23/3 
- 
          13loop2https://conwaylife.com/wiki/Thirteen_loop https://conwaylife.com/patterns/13loop2.rle Size:6x6 | Rule:23/3 
- 
          13loophttps://conwaylife.com/wiki/Xs15_3lkia4z32 https://conwaylife.com/patterns/13loop.rle Size:6x7 | Rule:23/3 
- 
          151p3h1v0A non-monotonic c/3 spaceship based on 233P3H1V0 https://www.conwaylife.com/wiki/index.php?title=233P3H1V0 Size:33x21 | Rule:23/3 
- 
          135degreemwsstoghttps://www.conwaylife.com/wiki/135-degree_MWSS-to-G https://www.conwaylife.com/patterns/135degreemwsstog.rle Size:14x11 | Rule:23/3 
- 
          104p177reactionsSome reactions involving a glider and 105P177 https://www.conwaylife.com/wiki/index.php?title=104P177 Size:377x173 | Rule:23/3 
- 
          131c31climberhttps://conwaylife.com/wiki/(13,1)c/31_Pseudo-B_climber https://www.conwaylife.com/patterns/131c31climber.rle Size:37x108 | Rule:23/3 
- 
          104p177_synthA 24-glider synthesis of 104P177 https://www.conwaylife.com/wiki/index.php?title=104P177 Size:167x88 | Rule:23/3 
- 
          119p4h1v0The first c/4 orthogonal spaceship to be discovered https://www.conwaylife.com/wiki/index.php?title=119P4H1V0 Size:35x19 | Rule:23/3 
- 
          120p7sparkerhttps://conwaylife.com/wiki/Period-7_sparkers https://www.conwaylife.com/patterns/120p7sparker.rle Size:25x25 | Rule:23/3 
- 
          126p3h1v0The basis of 117P9H3V0 https://www.conwaylife.com/wiki/index.php?title=117P9H3V0 Size:17x33 | Rule:23/3 
- 
          1beacon_synthGlider synthesis of 1 beacon https://conwaylife.com/wiki/1_beacon Size:72x17 | Rule:23/3 
- 
          116p112https://conwaylife.com/wiki/LCM_oscillator https://www.conwaylife.com/patterns/116p112.rle Size:26x26 | Rule:23/3 
- 
          119p4h1v0tagalongA tagalong for 119P4H1V0 https://www.conwaylife.com/wiki/119P4H1V0 https://www.conwaylife.com/patterns/119p4h1v0tagalong.rle Size:44x19 | Rule:23/3 
- 
          121p7sparkerhttps://conwaylife.com/wiki/Period-7_sparkers https://www.conwaylife.com/patterns/121p7sparker.rle Size:24x23 | Rule:23/3 
- 
          10cellinfinitegrowthA 10-cell infinite growth pattern found in 1997. No pattern with fe wer cells can exhibit infinite growth. Size:8x6 | Rule:23/3 | @lifewiki 
- 
          180degreekickbackhttps://conwaylife.com/wiki/180-degree_kickback https://www.conwaylife.com/patterns/180degreekickback.rle Size:13x18 | Rule:23/3 
- 
          112p15https://conwaylife.com/wiki/112P15 https://conwaylife.com/patterns/112p15.rle Size:25x25 | Rule:23/3 
- 
          160p10h2v0The first period-10, c/5 orthogonal spaceship to be discovered https://www.conwaylife.com/wiki/index.php?title=160P10H2V0 Size:19x37 | Rule:23/3 
- 
          10enginecordershipA c/12 period 96 diagonal Cordership that uses 10 switch engines, which was the fewest possible known at the time of its discovery. Size:88x88 | Rule:23/3 | @lifewiki 
- 
          18p2.471_synth9-glider synthesis of 18P2.471 https://conwaylife.com/wiki/Xp2_caabaiczw32 https://conwaylife.com/forums/viewtopic.php?p=20721#p20721 https://conwaylife.com/forums/viewtopic.php?p=73418#p73418 Size:110x43 | Rule:23/3 
- 
          
- 
          128p10.2https://conwaylife.com/wiki/128P10.2 https://www.conwaylife.com/patterns/128p10.2.rle Size:35x35 | Rule:23/3 
- 
          18x18maxdensityhttps://conwaylife.com/wiki/Density https://www.conwaylife.com/patterns/18x18maxdensity.rle Size:18x18 | Rule:23/3 
- 
          16cell47487m16-cell variant of 47575M, originally found by Adam P. Goucher, optimized by Tanner Jacobi and Aidan F. Pierce. https://conwaylife.com/wiki/47575M https://www.conwaylife.com/patterns/16cell47487m.rle Size:22x17 | Rule:23/3 
- 
          186p7h2v0https://conwaylife.com/wiki/186P7H2V0 https://www.conwaylife.com/patterns/186p7h2v0.rle Size:33x36 | Rule:23/3 
- 
          12x12maxdensityhttps://conwaylife.com/wiki/Density https://www.conwaylife.com/patterns/12x12maxdensity.rle Size:28x12 | Rule:23/3 
- 
          101A period 5 oscillator that was found in August 1994. The name was suggested by Bill Gosper, noting that the phase shown below displays the period in binary. Size:18x12 | Rule:23/3 
- 
          113p18https://conwaylife.com/wiki/117P18 https://conwaylife.com/patterns/113p18.rle Size:21x28 | Rule:23/3 
- 
          132p37_synth40- and 44-glider syntheses of Beluchenko's other p37 (132P37) https://conwaylife.com/wiki/Beluchenko%27s_other_p37 https://conwaylife.com/forums/viewtopic.php?f=2&t=1155&p=8933#p8933 https://conwaylife.com/forums/viewtopic.php?f=2&t=1155&p=8908#p8908 Size:317x160 | Rule:23/3 
- 
          
- 
          14p2.1https://conwaylife.com/wiki/14P2.1 https://conwaylife.com/patterns/14p2.1.rle Size:7x5 | Rule:23/3 
- 
          104p32https://conwaylife.com/wiki/P32_honey_farm_hassler https://www.conwaylife.com/patterns/104p32.rle Size:49x17 | Rule:23/3 
- 
          14p2.3https://conwaylife.com/wiki/14P2.3 https://conwaylife.com/patterns/14p2.3.rle Size:7x7 | Rule:23/3 
- 
          114p6h1v0pushalongA pushalong for the c/6 orthogonal period 6 spaceship 114P6H1V0. Size:30x43 | Rule:23/3 | @lifewiki 
- 
          15x15maxdensityhttps://conwaylife.com/wiki/Density https://www.conwaylife.com/patterns/15x15maxdensity.rle Size:15x15 | Rule:23/3 
- 
          150p3https://conwaylife.com/wiki/258P3 https://www.conwaylife.com/patterns/150p3.rle Size:26x19 | Rule:23/3 
- 
          14p2.4_synth30-glider synthesis of 14P2.4 https://www.conwaylife.com/wiki/14P2.3 https://www.conwaylife.com/patterns/14p2.4_synth.rle Size:421x54 | Rule:23/3 
- 
          138p7sparkerhttps://conwaylife.com/wiki/Period-7_sparkers https://www.conwaylife.com/patterns/138p7sparker.rle Size:29x19 | Rule:23/3 
- 
          15bentpapercliphttps://conwaylife.com/wiki/15-bent-paperclip https://conwaylife.com/patterns/15bentpaperclip.rle Size:7x5 | Rule:23/3 
- 
          117p9h3v0tagalonghttps://conwaylife.com/wiki/117P9H3V0 https://www.conwaylife.com/patterns/117p9h3v0tagalong.rle Size:17x39 | Rule:23/3 
- 
          
- 
          14p2.3_synth8-glider synthesis of 14P2.3 https://www.conwaylife.com/wiki/14P2.3 https://www.conwaylife.com/patterns/14p2.3_synth.rle Size:116x20 | Rule:23/3 
- 
          124p37_synth76-glider synthesis of Beluchenko's p37 https://conwaylife.com/wiki/Beluchenko%27s_p37 https://conwaylife.com/forums/viewtopic.php?f=2&t=1155&p=8908#p8908 Size:353x73 | Rule:23/3 
- 
          168p7sparkerhttps://conwaylife.com/wiki/Period-7_sparkers https://www.conwaylife.com/patterns/168p7sparker.rle Size:41x30 | Rule:23/3 
- 
          114p84The smallest known period-84 oscillator. https://conwaylife.com/wiki/114P84 Size:23x26 | Rule:23/3 
- 
          117p9h3v0The first known period 9 spaceship https://www.conwaylife.com/wiki/index.php?title=117P9H3V0 Size:17x29 | Rule:23/3 
- 
          104p25A period-25 oscillator https://www.conwaylife.com/wiki/index.php?title=98P25 Size:38x23 | Rule:23/3 
- 
          180p8https://conwaylife.com/wiki/180P8 https://www.conwaylife.com/patterns/180p8.rle Size:35x20 | Rule:23/3 
- 
          114p6h1v0pushalong2Pushalongs for the c/6 orthogonal period 6 spaceship 114P6H1V0. https://www.conwaylife.com/wiki/114P6H1V0 Size:63x60 | Rule:23/3 
- 
          104p9https://conwaylife.com/wiki/104P9 https://www.conwaylife.com/patterns/104p9.rle Size:18x23 | Rule:23/3 
- 
          11x11maxdensityhttps://conwaylife.com/wiki/Density https://www.conwaylife.com/patterns/11x11maxdensity.rle Size:11x11 | Rule:23/3 
- 
          104p177A period 177 oscillator discovered by Karel Suhajda in June 2007 https://www.conwaylife.com/wiki/index.php?title=104P177 Size:46x46 | Rule:23/3 
- 
          14x14maxdensityhttps://conwaylife.com/wiki/Density https://www.conwaylife.com/patterns/14x14maxdensity.rle Size:14x14 | Rule:23/3 
- 
          
- 
          13x13maxdensityhttps://conwaylife.com/wiki/Density https://www.conwaylife.com/patterns/13x13maxdensity.rle Size:14x14 | Rule:23/3 
- 
          15gsynthp46https://conwaylife.com/w/index.php?title=Tanner%27s_p46 https://conwaylife.com/patterns/RLE:15gsynthp46.rle Size:125x89 | Rule:23/3 
- 
          112p51_synthA 76-glider synthesis of 112P51 https://www.conwaylife.com/wiki/index.php?title=112P51 Size:187x187 | Rule:23/3 
- 
          1beaconpredecessorhttps://conwaylife.com/wiki/Beacon_variants https://www.conwaylife.com/patterns/1beaconpredecessor.rle Size:15x12 | Rule:23/3 
- 
          1308p7https://conwaylife.com/wiki/754P7 https://www.conwaylife.com/patterns/1308p7.rle Size:195x24 | Rule:23/3 
- 
          1234_synthGlider syntheses of 1-2-3-4. https://www.conwaylife.com/ref/mniemiec/objname.htm#symbol Size:158x120 | Rule:23/3 
- 
          110p62The smallest known period-62 oscillator. https://conwaylife.com/wiki/110P62 Size:41x26 | Rule:23/3 
- 
          105p25A period-25 oscillator https://www.conwaylife.com/wiki/index.php?title=98P25 Size:34x23 | Rule:23/3 
- 
          16x16maxdensityhttps://conwaylife.com/wiki/Density https://www.conwaylife.com/patterns/16x16maxdensity.rle Size:36x16 | Rule:23/3 
- 
          10x10maxdensityhttps://conwaylife.com/wiki/Density https://www.conwaylife.com/patterns/10x10maxdensity.rle Size:10x10 | Rule:23/3 
- 
          14p2.4https://conwaylife.com/wiki/14P2.4 https://conwaylife.com/patterns/14p2.4.rle Size:8x7 | Rule:23/3 
- 
          17x17maxdensityhttps://conwaylife.com/wiki/Density https://www.conwaylife.com/patterns/17x17maxdensity.rle Size:17x17 | Rule:23/3 
- 
          163p4h1v0https://conwaylife.com/wiki/C/4_orthogonal https://www.conwaylife.com/patterns/163p4h1v0.rle Size:40x17 | Rule:23/3 
- 
          19x19maxdensityhttps://conwaylife.com/wiki/Density https://www.conwaylife.com/patterns/19x19maxdensity.rle Size:19x19 | Rule:23/3 
- 
          
- 
          17c45reactionA reaction between a pi-heptomino and a blinker in which the pi moves forward 17 cells in the course of 45 generations while the blinker moves back 6 cells and is rephased. Size:16x5 | Rule:23/3 
- 
          14911mhttps://conwaylife.com/wiki/One-cell-thick_pattern https://www.conwaylife.com/patterns/14911m.rle Size:38x1 | Rule:23/3 
- 
          106p135_synth29-glider syntheses of 106P135 https://conwaylife.com/wiki/106P135 https://conwaylife.com/forums/viewtopic.php?p=53443#p53443 Size:308x72 | Rule:23/3 
- 
          106p135The smallest known period-135 oscillator. https://conwaylife.com/wiki/106P135 Size:54x29 | Rule:23/3 
 
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
              